Recent changes
Jump to navigation
Jump to search
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
10 November 2024
N 09:50 | Siege Draft:Combat - Destroying Siege Engines and Structures diffhist +279 Angele talk contribs (Created page with "<div class='rulesNumbering' style="counter-reset: page 9"> =Destroying Siege Engines and Structures= <span class="note">This content is covered by Coventions of Combat 4.4.7 Engines of war and their crews.") |
|
09:50 | Armoured Combat Draft:Conventions of Combat 4 changes history +165 [Angele (4×)] | |||
|
09:50 (cur | prev) +88 Angele talk contribs (→Engines of war and their crews) | ||||
|
09:49 (cur | prev) 0 Angele talk contribs (→Engines of war and their crews) | ||||
|
09:48 (cur | prev) +20 Angele talk contribs (→Engines of war and their crews) | ||||
|
09:46 (cur | prev) +57 Angele talk contribs (→Engines of war and their crews) |
|
N 09:42 | Siege Draft:Combat - Siege Engine Operation 8 changes history +2,207 [Angele (8×)] | |||
|
09:42 (cur | prev) +86 Angele talk contribs (→Siege Engine Operation) | ||||
|
09:41 (cur | prev) +370 Angele talk contribs (→General Rules) | ||||
|
09:24 (cur | prev) +76 Angele talk contribs (→General Rules) | ||||
|
09:20 (cur | prev) −16 Angele talk contribs (→General Rules) | ||||
|
09:20 (cur | prev) +44 Angele talk contribs (→General Rules) | ||||
|
09:17 (cur | prev) 0 Angele talk contribs | ||||
|
09:16 (cur | prev) +13 Angele talk contribs (→General Rules) | ||||
N |
|
09:16 (cur | prev) +1,634 Angele talk contribs (Created page with "=Siege Engine Operation= <div class='rulesNumbering' style="counter-reset: page 7"> ==General Rules== # Anyone operating a siege engine in combat must be armoured to Lochac's armour requirements for combat archers. # Siege engine crews must be made up of combatants who are authorised in siege and are familiar with the engine that they are operating. # Siege engine crews must inspect their engine for wear, stress, and fatigue before each battle and, if possible, during...") |
|
N 09:39 | Siege Draft:Combat - Siege Ammunition Damage 5 changes history +1,919 [Angele (5×)] | |||
|
09:39 (cur | prev) 0 Angele talk contribs (→Damage to structures) | ||||
|
09:39 (cur | prev) +108 Angele talk contribs | ||||
|
09:38 (cur | prev) 0 Angele talk contribs (→Damage to structures=) | ||||
|
09:38 (cur | prev) +1,543 Angele talk contribs (→Siege Ammunition Damage) | ||||
N |
|
09:30 (cur | prev) +268 Angele talk contribs (Created page with "=Siege Ammunition Damage= <span class="note"> This section is entirely incorporated in to the Armoured Combat rules. See the section on Effects of blows, (6.4.2.i), and 6.5 Effects of missle weapons</span>") |
|
N 09:13 | Siege Draft:Combat - Engine And Structure Inspection 3 changes history +366 [Angele (3×)] | |||
|
09:13 (cur | prev) +110 Angele talk contribs | ||||
|
08:53 (cur | prev) +3 Angele talk contribs (→Engine and Structure Inspection) | ||||
N |
|
08:53 (cur | prev) +253 Angele talk contribs (Created page with "=Engine and Structure Inspection= See the section on [[Armoured_Combat:Inspecting_Equipment#Siege_engine_and_structure_inspection Siege engine and structure inspection in the Armoured Combat Marshals' handbook. F") |
|
N 09:10 | Siege Draft:Combat - Siege Ammunition 15 changes history +4,691 [Angele (15×)] | |||
|
09:10 (cur | prev) −1 Angele talk contribs (→Small siege ammunition) | ||||
|
09:10 (cur | prev) −12 Angele talk contribs (→Large siege ammunition) | ||||
|
09:09 (cur | prev) +4 Angele talk contribs (→Siege ammunition) | ||||
|
09:07 (cur | prev) +2 Angele talk contribs (→General) | ||||
|
09:06 (cur | prev) +143 Angele talk contribs (→General) | ||||
|
08:46 (cur | prev) −2 Angele talk contribs (→Specialty siege ammunition) | ||||
|
08:46 (cur | prev) +1 Angele talk contribs (→Ballista bolts) | ||||
|
08:45 (cur | prev) −102 Angele talk contribs (→Ballista bolts) | ||||
|
08:42 (cur | prev) +4 Angele talk contribs (→4-tennis-ball clusters) | ||||
|
08:42 (cur | prev) +3 Angele talk contribs (→Ballista bolts) | ||||
|
08:40 (cur | prev) −2 Angele talk contribs (→4-tennis-ball clusters) | ||||
|
08:40 (cur | prev) +48 Angele talk contribs (→Siege ammunition) | ||||
|
08:37 (cur | prev) +3,756 Angele talk contribs (→Siege Ammunition) | ||||
|
08:17 (cur | prev) +71 Angele talk contribs (→Siege Ammunition) | ||||
N |
|
08:14 (cur | prev) +778 Angele talk contribs (Created page with "=Siege Ammunition= #No siege engine ammunition may exceed 0.45 kilograms in weight. #Siege Class Ammunition must be coloured with yellow tape as described below, in order to denote it as Siege Class Ammunition. #Siege ammunition may not be fired from small arms or thrown by hand. #All Siege ammunition will be labelled for the purpose of identification in line with requirements for arrows. #Siege Ammunition may only be constructed of the following materials: ##Open-cell o...") |
|
08:13 | Siege Draft:Combat - Siege Engines and Structures 12 changes history +206 [Angele (12×)] | |||
|
08:13 (cur | prev) +13 Angele talk contribs (→Siege structures) | ||||
|
08:12 (cur | prev) −6 Angele talk contribs (→Siege structures) | ||||
|
08:12 (cur | prev) +10 Angele talk contribs (→Siege structures) | ||||
|
04:02 (cur | prev) +38 Angele talk contribs (→Types of siege devices) | ||||
|
04:01 (cur | prev) +2 Angele talk contribs | ||||
|
04:00 (cur | prev) 0 Angele talk contribs (→Siege structures) | ||||
|
04:00 (cur | prev) −1 Angele talk contribs (→Siege engine materials) | ||||
|
03:59 (cur | prev) +41 Angele talk contribs (→General siege engine regulations) | ||||
|
03:57 (cur | prev) +4 Angele talk contribs (→General siege engine regulations) | ||||
|
03:57 (cur | prev) 0 Angele talk contribs (→General siege engine regulations) | ||||
|
03:56 (cur | prev) +2 Angele talk contribs (→General siege engine regulations) | ||||
|
03:56 (cur | prev) +103 Angele talk contribs (→General siege engine regulations) |
|
04:09 | Armoured Combat:Handbook 2 changes history +1,136 [Angele (2×)] | |||
|
04:09 (cur | prev) −569 Angele talk contribs (Undo revision 8018 by Angele (talk)) | ||||
|
04:08 (cur | prev) +1,705 Angele talk contribs Tag: Manual revert |